- Basics of proton physics
- Radiobiology and relative biological effectiveness (RBE)
- Case studies for paediatric malignancies, sarcoma, head and neck, central nervous system (CNS) and BOS, thoracic, upper
- Commissioning and quality assessment (QA)
- Contingency
- Pre-treatment and on-treatment work flows
A comprehensive education programme for clinicians, researchers, physicists, dosimetrists, radiographers, and others with an interest in proton therapy.
The Christie Proton Therapy e-School - Tuesday 1 November to Friday 9 December 2022
Week 1 - Fundamentals of proton therapy
Date | Time | Title of Talk |
---|---|---|
Tuesday 1 November | 08:00 - 08:10 | Welcome |
Tuesday 1 November | 08:10 - 08:55 | Basics of Proton Therapy |
Tuesday 1 November | 08:55 - 09:40 | Proton Therapy Technologies |
Tuesday 1 November | 09:40 - 10.15 | Indications of Proton Beam Therapy |
Wednesday 2 November | 08:00-09:10 | Proton Treatment and Planning |
Wednesday 2 November | 09:10 - 10:15 | Motion management/Mitigation |
Week 2 - Service development
Date | Time | Title of Talk |
---|---|---|
Wednesday 9 November | 08:00 - 08:35 | Patient Pathway and Support Services |
Wednesday 9 November | 08:35 - 09:15 | Pre-treatment Workflows (scheduling, imaging and immobilisation) |
Wednesday 9 November | 09:15 - 10:00 | On-treatment Workflows |
Thursday 10 November | 08:00-08:40 | Installation specific to site needs |
Thursday 10 November | 08:40-09:40 | Commissioning and Quality Assurance I and Commissioning and Quality Assurance II |
Thursday 10 November | 09:40 - 10:15 | Contingency |
Week 3 - Science and research in proton therapy
Date | Time | Title of Talk |
---|---|---|
Tuesday 15 November | 08:00 - 08:45 | RBE: Protons and Photons |
Tuesday 15 November | 08:45 -09:30 | Proton Radiobiology |
Tuesday 15 November | 09:30-10:00 | LET Weighted Dose |
Thursday 17 November | 08:00-08:30 | NTCP Modelling |
Thursday 17 November | 08:30-09:00 | FLASH Radiotherapy: What is it and where can we see clinical use of this? |
Thursday 17 November | 09:00-09.30 | Monte-Carlo |
Thursday 17 November | 09.30-10.00 | Range Verification |
Week 4 - Clinical protons
Date | Time | Title of Talk |
---|---|---|
Wednesday 23 November | 08:00-10:00 | Case studies: Adult - Head and Neck |
Friday 25 November | 08:00-10:00 | Case studies: Lung and Upper GI |
Week 5 - Clinical protons
Date | Time | Title of Talk |
---|---|---|
Monday 28 November | 08:00-10:00 | Case studies: Sarcoma |
Wednesday 30 November | 08:00-10:00 | Case studies: Paediatric - Body |
Friday 2 December | 08:00-10:00 | Case studies: Paediatric - CNS |
Week 6 - Clinical protons
Date | Time | Title of Talk |
---|---|---|
Tuesday 6 December | 08:00-10:00 | Case Studies: Adult - CNS and Base of Skull |
Thursday 8 December | 08:00-10:00 | Case Studies: Lymphoma and Breast |
Friday 9 December | 08:00- 08:35 | Clinical Trials |
Friday 9 December | 08:35 - 09:10 | Evaluative Commissioning |
Friday 9 December | 09:10 - 09:45 | Real-world data |
Friday 9 December | 09:45 - 10:00 | Closing Remarks |
Sign up to our education events mailing list to be kept up to date with this and future events